LOWEST PRICE GUARANTEE!
For direct bookings through our website
ARGOS APARTMENT (Agia Efimia Kefalonia)
Agia Efimia Apartments
ARGOS APARTMENT
- Apartments Agia Efimia Kefalonia -
ROOM SIZE: Apartment of 35 m2
SLEEPS: Up to 2 persons
FLOOR: Ground floor
LOCATION: Agia Efimia
DESCRIPTION
Argos is a perfectly designed open-plan apartment of 35 square meters that provides all the comforts. The studio provides a double bed, a small bathroom with shower and fully equipped kitchenette. Moreover there is a small fridge with freezer, cooking facilities and a dining table. Argos Studios is on the ground floor and features a small outdoor patio equipped with table and chairs where you can read your favourite book, have your coffee and enjoy our area's nice weather.
SERVICES & AMENITIES
- A/C
- Furnished balcony
- Free WiFi
- Nearby parking spaces
- TV
- Dining table
- Fully equipped kitchen
- Cooking utensils
- Small fridge/freezer
- Kettle
- Hair dryer
- Linen & towels provided
- Washing machine
PAYMENT POLICY
- Room Rates are per apartment and include V.A.T
- In order to secure your booking a deposit of 30% will be required at time of booking
- The balance at the check-in time
CANCELLATION POLICY
- Deposit is non refundable
- If the guest arrives and decides to leave early, the nights not spent are not refunded
- If the guest cancels less than 7 days in advance, the nights not spent are not refunded
CHECK-IN POLICY (Flexible upon request)
- Check-In time: 15:00
- Check-Out time: 11:00
Starting From
€ 55
Availability Calendar
Available
Check-in Only
Check-out Only
Not Available
| October 2025 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2025 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2025 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Select a check-in and check-out date
|
|
Myrtos Cottages 2014 - 2020 / Designed by Sami Computers - kefalonia.website
