LOWEST PRICE GUARANTEE!
For direct bookings through our website
MELPOMENE APARTMENT (Myrtos Cottages)
Myrtos Cottages 
						MELPOMENE APARTMENT
- Apartments Myrtos Beach Kefalonia -
ROOM SIZE: Apartment of 90 m2
SLEEPS: Up to 6 persons
LOCATION: Myrtos Beach
DESCRIPTION
Melpomene Apartment is a two-storey apartment of 90 square meters with all the comforts and decorated with taste and finesse. Downstairs you will find two bedrooms and two bathrooms. The first bedroom has a double bed and the other has two single beds.Upstairs you will find the living room, the dining room, a fully equipped kitchen and a WC.
SERVICES & AMENITIES
- Furnished balcony
- Air condition
- Fan
- Free WiFi
- Free Parking
- TV
- Dining table
- Fully equipped kitchen
- Cooking utensils
- Fridge/freezer
- Coffee maker
- Kettle
- Hair dryer
- Linen & towels provided
- Washing machine
PAYMENT POLICY
- Room Rates are per apartment and include V.A.T
- In order to secure your booking a deposit of 30% will be required at time of booking
- The balance at the check-in time
CANCELLATION POLICY
- Deposit is non refundable
- If the guest arrives and decides to leave early, the nights not spent are not refunded
- If the guest cancels less than 7 days in advance, the nights not spent are not refunded
CHECK-IN POLICY (Flexible upon request)
- Check-In time: 15:00
- Check-Out time: 11:00
						Starting From
						€ 90
										
				Availability Calendar
	
		  Available
			  Check-in Only
		  Check-out Only
				  Not Available
		
	
	
		| October 2025 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2025 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | 
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | ||||||
| December 2025 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | |||
| January 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| February 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| March 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | ||||||
Select a check-in and check-out date
|   |   | 
Myrtos Cottages 2014 - 2020 / Designed by Sami Computers - kefalonia.website
 
               
		
		
		 
				