LOWEST PRICE GUARANTEE!
For direct bookings through our website
PENELOPE APARTMENT (Agia Efimia Kefalonia)
Agia Efimia ApartmentsPENELOPE APARTMENT
- Apartments Agia Efimia Kefalonia -
DESCRIPTION
Penelope Apartment Kefalonia is on the 2nd floor and is a spacious apartment of 65 square meters with all the comforts and spectacular sea view. As you enter the apartment you instantly feel at home in the delightful living room. With a comfortable sofa, TV, CD player and wifi it is the perfect space to relax. The elegant dining area with a dining table seating 6 guests and the fully equipped kitchen are also filled with plenty of natural light. The master bedroom comes with a double bed and en suite bathroom with shower. There is also a second twin bed bedroom and a second bathroom with washing machine. The doors open from the living room to a small furnished balcony where you can admire the Ionian Sea, the island of Ithaca and the small port of Agia Efimia. The back side of the apartment leads to the mountain and its greenery..
SERVICES & AMENITIES
- Furnished balcony
- Air condition
- Heating
- Free WiFi
- Nearby parking spaces
- TV
- Dining table
- Fully equipped kitchen
- Cooking utensils
- Fridge/freezer
- Coffee maker
- Toaster
- Blender
- Kettle
- Hair dryer
- Linen & towels provided
- Washing machine
PAYMENT POLICY
- Room Rates are per apartment and include V.A.T
- In order to secure your booking a deposit of 30% will be required at time of booking
- The balance at the check-in time
CANCELLATION POLICY
- Deposit is non refundable
- If the guest arrives and decides to leave early, the nights not spent are not refunded
- If the guest cancels less than 7 days in advance, the nights not spent are not refunded
CHECK-IN POLICY (Flexible upon request)
- Check-In time: 15:00
- Check-Out time: 11:00
Availability Calendar
November 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Select a Check-in and Check-out Date
Myrtos Cottages 2014 - 2020 / Designed by Sami Computers - kefalonia.website