LOWEST PRICE GUARANTEE!
For direct bookings through our website
POLIMNIA APARTMENT (Myrtos Cottages)
Myrtos CottagesPOLIMNIA APARTMENT
- Apartments Myrtos Beach Kefalonia -
ROOM SIZE: Apartment of 45 m2
SLEEPS: Up to 4 persons
FLOOR: Ground floor
LOCATION: Myrtos Beach
DESCRIPTION
Polimnia Apartment Kefalonia is on the ground floor and is a two room apartment of 45 square meters with all the comforts and decorated with taste and finesse. It features a bedroom with a double bed, a sitting area with 1 sofa-bed (for two persons), a bathroom with a shower, fully equipped kitchenette and a private balcony..
SERVICES & AMENITIES
- Furnished balcony
- A/C
- Fan
- Free WiFi
- Free Parking
- TV
- Dining table
- Fully equipped kitchen
- Cooking utensils
- Fridge/freezer
- Coffee maker
- Kettle
- Hair dryer
- Linen & towels provided
- Shared washing machine
PAYMENT POLICY
- Room Rates are per apartment and include V.A.T
- In order to secure your booking a deposit of 30% will be required at time of booking
- The balance at the check-in time
CANCELLATION POLICY
- Deposit is non refundable
- If the guest arrives and decides to leave early, the nights not spent are not refunded
- If the guest cancels less than 7 days in advance, the nights not spent are not refunded
CHECK-IN POLICY (Flexible upon request)
- Check-In time: 15:00
- Check-Out time: 11:00
Starting From
€ 55
Availability Calendar
Available
Check-in Only
Check-out Only
Not Available
October 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Select a Check-in and Check-out Date
Myrtos Cottages 2014 - 2020 / Designed by Sami Computers - kefalonia.website